skip to Main Content

TOURIST ARRIVALS TO INDIA FROM TOP FIFTEEN COUNTRIES OF 2005 FOR THE PERIOD 1981 TO 2005

Year U.K. U.S.A Canada France Sri Lanka Germany Japan Malaysia
1981 116684 82052 25358 57272 75842 55471 29032 26458
1982 120772 86806 25991 59267 76143 50885 29103 26552
1983 136823 95847 29857 50158 81716 52120 26662 25796
1984 124205 95651 25135 47148 75449 48930 29566 22993
1985 119544 95920 29022 44091 69063 45738 30573 23265
1986 160685 125364 39837 65948 75631 64811 36402 26209
1987 166590 134876 37677 64432 74351 72300 46240 28480
1988 200509 122888 37498 69799 70640 77543 49244 29635
1989 229496 134314 40306 78001 67680 78812 58707 33120
1990 231551 125303 41046 79496 68400 71374 59122 34278
1991 212052 117332 36142 69346 70088 72019 46655 30617
1992 244263 152288 43386 74304 71935 84422 60137 35201
1993 274168 158159 47800 70694 76898 83340 49616 35334
1994 300696 176482 56441 73088 89009 85352 63398 40762
1995 334827 203343 63821 82349 114157 89040 76042 50039
1996 360686 228829 74031 93325 107351 99853 99018 53370
1997 370567 244239 78570 91423 122080 105979 99729 60401
1998 376513 244687 80111 97898 118292 93993 89565 47496
1999 345085 251926 82892 85891 120072 85033 73373 52613
2000 432644 348292 84013 100022 129193 83881 98159 60513
2001 405472 329147 88600 102434 112813 80011 80634 57869
2002 387846 348182 93598 78194 108008 646891 59709 63748
2003 430917 410803 107671 97654 109098 76868 77996 70750
2004 555907 526120 135884 131824 128711 116679 96851 84390
2005 651803 611165 157643 152258 136400 120243 103082 96276
Year Australia Nepal Singapore Italy Netherland Korea (South) Spain
1981 20940 11851 17950 28503 10780 2665 10504
1982 23395 12115 19206 29791 10724 4110 10106
1983 23436 12001 21252 27947 11358 3139 7578
1984 24546 13401 24189 38548 15297 1767 14266
1985 22047 15883 18485 23187 13158 3939 7578
1986 33264 13957 24189 38548 15297 1767 14266
1987 32883 16965 26380 41151 18819 2990 16481
1988 31462 19715 27565 47612 21327 3572 16116
1989 30443 19116 29377 50751 22716 3895 20016
1990 30076 20614 32570 49194 24353 3986 18567
1991 22700 21834 28363 41129 19845 3967 13644
1992 26646 25244 35039 51138 30145 5171 24850
1993 28795 28048 40223 40315 30856 4791 20353
1994 33142 34732 44157 43510 35094 7227 21436
1995 36150 34562 48632 53015 40147 9831 24411
1996 48755 43426 54328 54058 54227 16321 25309
1997 50647 43155 52004 53854 44843 15392 22903
1998 57807 38199 54328 54058 54227 16321 25309
1999 73041 25859 53310 50677 48820 19188 23688
2000 53995 38801 46612 50419 46370 23411 26050
2001 73041 25859 42824 41351 42368 27150 23073
2002 50743 37136 44306 37136 31669 29374 19567
2003 58730 42771 48368 46908 40565 35584 30551
2004 81608 51534 60710 65561 51211 47835 42895
2005 96258 77024 68666 67642 52755 49895 45247