skip to Main Content

FOREIGM TOURIST ARRIVAL IN INDIA DURING 2006 AND CORRESPONDING FIGURES FOR 2004 & 2005

FOREIGN TOURIST ARRIVAL (Nos.) PERCENTAGE CHANGE
Months 2004 2005* 2006* 2005/04 2006/05
January 337345 386260 444753 14.50 15.50
February 331697 389081 428325 17.30 10.9
March 293185 367068 407446 25.2 11.0
April 223884 260825 325249 16.5 24.7
May 185502 229172 262860 23.5 14.7
June 223122 258822 286257 16.0 10.6
July 272456 292345 331227 7.3 13.3
August
September 226773 257184 281102 13.4 9.3
October 307447 347757 394009 13.1 13.3
November 385238 423837 472155 10.0 11.4
December 417527 479411 547488 14.8 14.2
Total 3457477 3918610 4429915 13.3 13.0